| Management number | 238454844 | Release Date | 2026/07/11 | List Price | US$999.60 | Model Number | 238454844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trailmaster cooperating with JHL Offroad introduces The LX 250, a premium PRO-Series mid size dirt bike. It has both a kick start and a “ELECTRIC START” to start a high performance extremely reliable Zhongshen 249cc 4 stroke 18.7 hp engine with a seat height of 37.4”and a slim weight of 266lbs. It is available in red, and blue colors. The LX250 features a 5 speed manual transmission with front and rear disc brakes, and inverted front shock. This is sure to be a HOT seller! As a Dual Sport bike it comes standard with Rearview mirrors, turn signals, speedometer and tail light. Additional standard premium items with our Pro-Series line include; large frame, inverted 54/60-950mm dual adjustable front shock absorber, high quality rear dual adjustable absorber, performance stainless steel muffler, high quality LED headlight with lens, CNC forged alloy wheels, high performance CHOCHO 520HDS chain, CNC alloy unbreakable levers, CNC forged alloy upper and lower triple clamps, 7 series aluminum alloy handlebar, waterproof wire harness, non-slip gripper seat, quality front and rear disc brakes. The bikes full on motocross ergonomics and race suspension system make handling feel natural and unforced, and help it navigate over any terrain. Electronic CDI ignition makes key and kick starting effortless, keeps the bike running smoothly in all gears and provides a broad, even power band.
| Brand | Trailmaster Suspension |
|---|---|
| Vehicle model | LX250 |
| Engine displacement | 249.9 cc |
| Color | Red |
| Maximum speed | 65 mph |
| Horsepower | 18.7 HP |
| Seat height | 37.4 in |
| Fuel type | Gasoline |
| Transmission type | Manual |
| Vehicle make | Trailmaster |
| Ground clearance | 21 in |
| Max load | 330 lb |
| Torque | 13.3 ft lb |
| Engine starter | Electric/Kick |
| Rec. use | Motorsports |
| Front brakes | Disc |
| Rear brakes | Disc |
| Front suspension | Dual Adjustable Inverted Forks |
| Rear suspension | Dual Adjustable |
| Number of engine cycles | 4 Cycle |
| Fuel system | Carburetor |
| Seating capacity | 1 |
| Average fuel consumption | 72 mpg |
| Vehicle type | Dirt Bike |
| Age group | Teen, Adult |
| Clutch type | Manual Wet Multi-Plate |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 2.11 gal |
| Dry weight | 266.2 lb |
| Curb weight | 266.2 lb |
| Wheelbase | 59.1 in |
| Has written warranty | No |
| Ignition type | CDI |
| Accessories included | Hour Meter, LED Headlight, Rear Disc Guard |
| Front tires | 21 inch |
| Rear tires | 18 inch |
| Vehicle trim | PRO |
| Model | TM-LX250-Red |
| Number of cylinders | 1 |
| Series | LX Series |
| Engine cylinder head type | Single Overhead Cam (SOHC) |
| Valvetrain | SOHC |
| Finish | Powder Coated Frame |
| Bore x stroke | 2.99 x 2.44 in |
| Motorcycle rake | 25 º |
| Motorcycle trail distance | 4.2 in |
| Vehicle year | 2024 |
| Cooling system | Air Cooled |
| Compression ratio | 9.25:1 |
| Assembled product weight | 365.2 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form