| Management number | 240075633 | Release Date | 2026/07/16 | List Price | US$47.22 | Model Number | 240075633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sentinel Scout AT All Terrain LT225/75R16 115S 10Ply Load Range E SUV Light Truck Tire</h2><p><strong>Features And Benefits</strong></p><p> </p><ul><li>Versatile all-surface tire for light trucks/SUVs</li><li>Balanced, quiet ride with an all-terrain design</li><li>Durable compound for longevity and enhanced puncture resistance</li><li>Improved wet/dry handling with step-down tread blocks and 3D siping</li></ul>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sentinel |
| Tire width | 225 mm |
| Tire load index | 115 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.29 in |
| Tire speed rating | S |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | None |
| Features | All-Weather |
| Items included | Tire Only - Wheel/Rim Not Included |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | All-Terrain |
| Tire type | Light Truck & SUV Tires |
| Model | SENTAT017-S1 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form