| Management number | 228985784 | Release Date | 2026/05/31 | List Price | US$11.33 | Model Number | 228985784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatility and comfort go hand-in-hand in this lace bralette from the Pure Comfort collection. Soft foam cups provide comfortable support. The beauty of this longline bralette is how its adjustable straps convert from traditional straight to halter to crisscross wear, so it works easily under all your clothes. The longline design has a plunging, scallop-edged neckline and a pretty lace front with cool mesh sides and back. For added support, its longline frame has side boning that helps hold you in place. And it comes in multiple sizes and colors, including one fun animal print, to fit every shape and taste. In sizes 34A-40D.
| UPC | 077478887372 |
|---|---|
| ASIN | B088KR9RWC |
| Color | Blue Flight |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | High Back |
| Bra Design | Bralette |
| Brand Name | Maidenform |
| Model Name | Pure Comfort Wireless Lace Longline Bralette, Lightly Lined Bra (Retired Colors) |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Pure Comfort Wireless Lace Longline Bralette, Lightly Lined Bra (Retired Colors) |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Maidenform |
| Style Number | 1188 |
| Material Type | Spandex Blend |
| Occasion Type | Casual |
| Inner Material | Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1188 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form