| Management number | 209100614 | Release Date | 2026/03/29 | List Price | US$516.00 | Model Number | 209100614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects & blemishes are significantly reduced by our in-depth inspection & testing. We offer a 12-month warranty, please feel to contact us if you need any support from our team.Lenovo Slim 7 14ILL10 14-inch WUXGA LaptopCPU: Intel Core Ultra 7 258V 8-Core Processor (Up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache8 Cores: 4 Performance Core + 4 Efficient Core 8 Threads), ensuring lightning-fast processing speed and smooth multitasking.Display: 14" 60Hz WUXGA (1920 x 1200) OLED Touchscreen 600 nits Glossy / Anti-fingerprint, 100% DCI-P3, Eyesafe, Dolby Vision, DisplayHDR True Black 500 Dolby VisionGraphics: Intel Arc Graphics 140V GB SharedMemory: 32GB DDR5 SDRAM 8533 MHz,offering seamless performance during multitasking and resource-hungry applications.Storage: 1TB SSD NVMe M.2,providing ample space for all your files, applications, and media.Operating System: Windows 11 HomeKeyboard: Backlit Keyboard Connectivity: Intel Wi-Fi 7 BE201(2x2) Bluetooth 5.3Color Options: Luna GreyDimensions: 12.28 x 8.63 x 0.55 inchesWeight: 2.82 lbs, making it easy to carry around for work or travel.Webcam: 5.0MP + IR Camera Battery Life: 70Wh Lithium-Ion Battery 65W AC AdapterPorts: 2x USB-C Thunderbolt 4 / USB4 40Gbps (Power Delivery and DisplayPort 1.4), 1x USB 3.2 Gen 1 (Always On and 5Gbps), 1x HDMI v2.1, and headphone/microphone combo jack.1 x 32GB USB Drive included
| UPC | 197532058194 |
|---|---|
| Brand | Lenovo |
| Color | Luna Grey |
| RAM Type | DDR5 SDRAM |
| Model Name | Slim 7 14ILL10 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8539 MHz |
| Model Number | 83MC0005US |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 65W AC Adapter, 1 x 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, wireless accessories |
| Display Technology | OLED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.3"L x 8.66"W x 0.56"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form