| Management number | 239469718 | Release Date | 2026/07/14 | List Price | US$8.76 | Model Number | 239469718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4QNRCQ |
|---|---|
| Color | White Floral Print |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | GAP |
| Model Name | Wide Logo Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Logo Pant |
| Unit Count | 1 Count |
| Waist Size | 82 Centimeters |
| Fabric Type | 79% Cotton , 21% Polyester |
| Manufacturer | GAP |
| Style Number | 541968 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Floral |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Front Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | larger |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 541968 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual everyday wear, school, outdoor activities, eco-conscious consumers |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form