| Management number | 247507812 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247507812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 751300017266 |
|---|---|
| ASIN | B09D3C17R4 |
| Size | Medium |
| Color | Silver & Black Frame |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports |
| Material | Polycarbonate, Thermoplastic Polyurethane (TPU) |
| Occasion | Outdoor |
| Brand Name | FMY |
| Frame Type | Rimless |
| Lens Color | Silver |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1 Count |
| Item Weight | 5.12 ounces |
| Part Number | CA-HX035-Silver & Black Frame |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | FMY |
| Style Number | CA-HX035-Silver & Black Frame |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 7.48 x 3.85 x 0.78 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean the goggles with a soft, damp cloth after each use. Store in the provided pouch to protect from scratches and dust when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form