| Management number | 229357519 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229357519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840452818026 |
|---|---|
| ASIN | B0DCNRPKZM |
| Brand | FitVille |
| Color | Fawn/Grey |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Model Name | Alltraction Trail Running Shoes V2 |
| Sport Type | Hiking |
| Strap Type | Lace |
| Closure Type | Lace-Up |
| Style Number | MHLTLV2NFG8EW |
| Occasion Type | causal, hiking |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, cushioning |
| Insole Cushioning | Foam, Ethylene Vinyl Acetate |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MHLTLV2NFG8EW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form