| Management number | 239501452 | Release Date | 2026/07/14 | List Price | US$9.12 | Model Number | 239501452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 688209702880 688209697186 |
|---|---|
| ASIN | B0717B76BP |
| Size | Large-A |
| Color | Pink-a |
| Theme | Geometric |
| Pattern | Geometric |
| Fit Type | Child |
| Brand Name | Bansusu |
| Item Shape | Rectangular |
| Model Name | 585 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| School Type | Middle School |
| Style Number | 10462226 |
| Material Type | Nylon |
| Product Style | Traveling |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Nylon |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Geometric |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 585 |
| Item Dimensions D x W x H | 9.4"D x 12.9"W x 18.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Shoulder to Bottom Hem Length | 18 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form