| Management number | 229637613 | Release Date | 2026/05/31 | List Price | US$24.80 | Model Number | 229637613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You are purchasing two replacement tiller tires size 4.80/4.00-8---Specifications---Size: 4.80/4.00-8Tread: Ag/Bar LugFits Rim: 8"Ply Rating: 4Load Rating: 500lbs @ 5mphType: TubelessPSI: 14---Fits Models---Many Tiller UnitsHorse - Big Red---Replaces---1234-15109501Tires only - wheels are not includedPlease double check tire size to verify fitment prior to purchase. Thanks!
| Ply | 4-Ply |
|---|---|
| UPC | 709044384670 |
| ASIN | B079HFFMNR |
| Size | 4.80/4.00-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | MowerPartsGroup |
| Load Index | 500 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 16 Pounds |
| Tread Depth | 6 Millimeters |
| Manufacturer | MowerPartsGroup |
| Model Number | 2-T48048001 |
| Speed Rating | A2 |
| Load Capacity | 500 Pounds |
| Section Width | 4 Inches |
| Tire Diameter | 4.8 Inches |
| Item Dimensions | 16 x 16 x 8 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2-T48048001 |
| Vehicle Tire ISO Metric Size Description | 4.80/4.00-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form